Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5787 Meadow Pond Court 4 7 7,563 $1,999,000 $264 37 days
7539 Shadow Creek Drive 4 5 5,406 $1,599,000 $295 151 days
193 Cleek Drive 4 6 5,207 $1,595,000 $306 21 days
Lot 79 Mashie Drive 4 5 5,480 $1,595,000 $291 33 days
Lot 7 Old Hickory Court 4 5 5,480 $1,595,000 $291 37 days
7519 Shadow Creek Drive 4 6 5,207 $1,595,000 $306 37 days
Lot 88 Mashie Drive 4 5 4,915 $1,495,000 $304 33 days
7518 Shadow Creek Drive 4 4 4,375 $1,398,900 $319 12 days
7521 Shadow Creek Drive 4 5 4,985 $1,398,900 $280 186 days
1005 Old Hickory Court 4 4 4,495 $1,395,000 $310 31 days
7636 Braelands Drive 4 4 4,495 $1,395,000 $310 33 days
6307 Alley Ridge Way 4 6 5,004 $1,395,000 $278 192 days
4404 Liguria Court 4 5 6,875 $1,345,000 $195 58 days
5704 Snow Hill Drive 4 6 6,591 $1,250,000 $189 3 days
1206 Barman Court 4 4 3,835 $1,250,000 $325 10 days
5405 Briardenn Court 4 4 4,054 $1,150,000 $283 47 days
7533 Shadow Creek Drive 4 4 4,269 $1,145,000 $268 31 days
106 Brassie Lane 4 4 4,495 $1,098,900 $244 289 days
8198 Rob Roy Drive 4 5 3,982 $1,060,000 $266 101 days
7999 Witty Road 4 4 4,811 $1,000,000 $207 19 days
6806 Buckley Drive 4 4 4,984 $999,900 $200 4 days
7303 Horseshoe Bend Trail 4 4 4,446 $975,000 $219 1 day
7102 Henson Farm Way 4 4 4,350 $950,000 $218 35 days
6705 Polo Farms Drive 4 5 5,393 $949,000 $175 240 days
163 Cleek Drive 4 4 3,655 $899,500 $246 101 days
Average: 3.8 3.8 3,541 $701,290 $228 184 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5503 Briardenn Court 4 5 4,818 $1,699,000 $352 92 days
7532 Shadow Creek Drive 4 6 4,325 $1,400,000 $323 109 days
7495 Shadow Creek Drive 4 4 4,435 $1,300,000 $293 24 days
7020 Toscana Trace 5 5 5,721 $1,299,900 $227 0 days
1007 Old Hickory Drive 4 4 4,878 $1,198,900 $245 260 days
6100 Lomond Drive 4 6 6,876 $999,900 $145 8 days
8204 Pyramid Drive 4 4 3,893 $934,320 $240 326 days
3105 Pasture View Drive 4 4 3,500 $888,870 $253 173 days
6239 Stanback Court 4 5 4,922 $869,900 $176 67 days
2502 Rivers Edge Road 4 4 2,956 $850,000 $287 216 days
7103 Lake Henson Drive 4 4 4,065 $785,000 $193 44 days
00 Witty Road N/A N/A N/A $750,000 Unknown 157 days
6601 Hedgerow Court 4 3 3,874 $749,000 $193 37 days
224 Pearson Farm Road 4 4 2,778 $699,000 $251 16 days
5608 Penguin Drive 4 4 3,554 $640,000 $180 109 days
7966 NC Highway 65 4 3 2,593 $620,466 $239 25 days
5158 Carlson Dairy Road 3 3 4,000 $525,000 $131 22 days
5612 Crooked Oak Drive 4 3 2,802 $515,000 $183 82 days
174 Hunters Glen Drive 3 2 2,374 $429,900 $181 31 days
4739 Winding Trail 4 4 2,488 $399,990 $160 94 days
4722 Winding Trail 4 4 2,488 $398,990 $160 70 days
4716 Winding Trail 4 3 2,488 $398,990 $160 70 days
4718 Winding Trail 4 4 2,488 $393,990 $158 70 days
7739 Eversfield Road 3 1 1,355 $240,000 $177 16 days
2033 Scalesville Road 2 1 1,048 $209,900 $200 15 days
Average: 3.8 3.6 3,423 $719,370 $212 82 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6324 Poplar Forest Drive 4 6 6,797 $1,785,000 $1,790,000 $263 35 days 9/18/26
7534 Shadow Creek Drive 4 5 6,487 $1,599,000 $1,599,000 $246 374 days 6/26/26
7535 Shadow Creek Drive 4 6 5,148 $1,535,000 $1,515,000 $294 230 days 5/21/26
7313 Autumn Lake Drive 3 5 3,969 $1,395,000 $1,300,000 $327 79 days 8/19/26
7497 Shadow Creek Drive 4 6 4,371 $1,299,000 $1,265,000 $289 115 days 5/4/26
4305 Brunello Place 4 6 5,416 $1,250,000 $1,205,000 $222 48 days 6/9/26
1108 Hayes Farm Drive 4 6 4,041 $1,200,000 $1,175,000 $290 294 days 5/28/26
7502 Forest Creek Ridge Court 4 6 5,641 $1,100,000 $1,100,000 $195 42 days 8/28/26
6978 Toscana Trace 4 4 4,242 $1,095,000 $1,070,000 $252 33 days 7/7/26
5801 Harriet Court 4 5 4,799 $1,085,000 $1,070,000 $222 32 days 5/11/26
5603 Feather Court 4 5 4,126 $998,500 $998,500 $242 56 days 5/6/26
203 Bobcat Road 4 4 3,629 $995,800 $995,800 $274 39 days 10/2/26
6699 Fegan Road 4 5 5,027 $990,000 $960,000 $190 78 days 6/26/26
7336 Henson Forest Drive 4 4 4,084 $994,900 $950,000 $232 89 days 7/27/26
6770 Brookbank Road 4 4 3,152 $979,500 $950,000 $301 294 days 7/24/26
1747 Scalesville Road 4 4 3,971 $1,100,000 $925,000 $232 164 days 10/13/26
1102 Haniel Drive 4 4 3,331 $925,000 $900,000 $270 35 days 10/22/26
5690 Green Dale Court 4 5 4,339 $899,000 $900,000 $207 96 days 7/13/26
441 Mashie Drive 3 4 3,871 $874,900 $874,900 $226 50 days 5/1/26
3110 Fairbluff Court 3 3 2,894 $890,000 $869,500 $300 90 days 9/24/26
3106 Pasture View Drive 4 4 4,004 $864,900 $865,540 $216 113 days 8/27/26
7011 Mustang Court 4 4 3,986 $900,000 $865,000 $217 56 days 5/1/26
2519 Rivers Edge Road 4 5 3,545 $875,000 $865,000 $244 213 days 6/12/26
7203 Henson Farm Way 4 5 4,542 $849,000 $849,000 $186 42 days 8/28/26
8158 Rob Roy Drive 4 4 3,249 $849,900 $847,500 $260 50 days 5/29/26
Average: 3.6 3.4 3,021 $615,307 $604,550 $210 96 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!