Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 E Butler Avenue N/A N/A N/A $14,500,000 Unknown 229 days
312 Luther Avenue N/A N/A N/A $4,000,000 Unknown 223 days
4988 Amick Lane 3 3 1,782 $3,100,000 $1,739 83 days
5529 Hollow Hill Road 4 3 2,382 $1,600,000 $671 112 days
000 Troy Smith Road N/A N/A N/A $1,508,000 Unknown 1037 days
7388 Old 421 Road 3 2 2,246 $1,425,000 $634 112 days
6967 Garrett Store Road 4 3 2,591 $945,000 $364 76 days
6233 Shiloh Road N/A N/A N/A $907,000 Unknown 209 days
5729 Julian Airport Road N/A N/A N/A $800,000 Unknown 488 days
5729 Julian Airport Road N/A N/A N/A $800,000 Unknown 1003 days
4561 Shelton Country Road 3 3 3,553 $679,500 $191 1 day
5731 Julian Airport Road N/A N/A N/A $600,000 Unknown 477 days
5731 Julian Airport Road N/A N/A N/A $600,000 Unknown 1003 days
2347 Clacie Lane N/A N/A N/A $599,900 Unknown 1 day
6500 Phillippi Road 3 4 2,609 $570,000 $218 244 days
2471 Pleasant Hill Liberty Road Unit #6 RV 4 3 3,000 $490,500 $163 166 days
8375 Sylvan Road 3 3 2,167 $475,000 $219 35 days
Starmount Road N/A N/A N/A $475,000 Unknown 231 days
2431 Pleasant Hill Liberty Road Unit #10 RV 4 4 2,672 $474,900 $177 165 days
721 N Fayetteville Street 3 3 1,924 $460,000 $239 76 days
3053 NC Highway 62 N/A N/A N/A $449,900 Unknown 26 days
4415 Alamance Church Road N/A N/A N/A $445,000 Unknown 42 days
2421 Pleasant Hill Liberty Road Unit #11 RV 4 3 2,249 $436,900 $194 165 days
6803 McPherson Clay Road 3 3 2,168 $427,900 $197 13 days
521 Dogwood Drive 4 3 2,728 $425,000 $155 220 days
Average: 3.3 2.6 1,892 $682,769 $216 121 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5484 Old 421 Road N/A N/A N/A $950,000 Unknown 373 days
5484 Old 421 Road N/A N/A N/A $950,000 Unknown 373 days
6988 Kinro Road N/A N/A N/A $519,900 Unknown 1099 days
507/0 N Timberlea Street 3 2 1,590 $340,000 $213 91 days
6814 Mcpherson Clay Road 3 2 1,516 $325,000 $214 48 days
5930 Old 421 Road 3 2 1,320 $300,000 $227 76 days
522 Raleigh Avenue 4 2 1,272 $285,000 $224 37 days
910 Pineknoll Street 3 2 1,297 $280,000 $215 41 days
425 N Smith Street 3 2 1,498 $269,900 $180 20 days
Bunton Swaim Road N/A N/A N/A $200,000 Unknown 218 days
3120 NC Highway 62 2 1 819 $184,500 $225 43 days
Soapstone Mountain Road N/A N/A N/A $175,000 Unknown 30 days
115 W Swannanoa Avenue N/A N/A N/A $150,000 Unknown 48 days
227 Asheboro Street 3 2 2,197 $125,500 $57 25 days
4631 Calhoun Drive 2 2 788 $70,000 $88 50 days
Sylvan Road N/A N/A N/A $65,000 Unknown 70 days
Average: 2.9 1.9 1,366 $324,362 $182 166 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4420 Bunton Swaim Road 4 4 3,709 $1,200,000 $1,100,000 $296 57 days 5/14/26
4794 Troy Smith Road 3 3 2,090 $948,000 $920,000 $440 156 days 5/15/26
1800 Pleasant Hill Liberty Road 2 2 2,611 $649,500 $605,000 $231 93 days 8/18/26
3016 NC HIGHWAY 62 3 2 2,056 $565,000 $565,000 $274 34 days 9/24/26
4638 Gilmore Drive 3 3 2,515 $529,000 $529,000 $210 37 days 5/8/26
4798 Pearl Ferguson Road 2 2 1,530 $515,000 $520,000 $339 72 days 6/1/26
2441 Pleasant Hill Liberty Road 4 3 2,987 $496,900 $496,900 $166 206 days 4/30/26
304 S Fayetteville Street 4 4 3,818 $499,500 $475,000 $124 99 days 7/17/26
2461 Pleasant Hill Liberty Road Unit #7 RV 4 4 2,672 $472,900 $472,900 $176 117 days 9/3/26
7740 Hornaday Trail 3 2 1,728 $500,000 $442,500 $256 69 days 7/9/26
212 Fayetteville Street 4 2 2,552 $449,900 $430,000 $168 340 days 6/1/26
7104 Lukes Court 3 3 2,168 $429,900 $429,900 $198 41 days 8/20/26
7187 Johns Point Court 3 2 1,729 $397,000 $405,500 $234 47 days 6/29/26
540 N Timberlea Street 4 3 2,183 $439,000 $405,000 $185 248 days 6/1/26
303 E Swannanoa Avenue 5 2 2,690 $399,900 $399,900 $148 30 days 5/1/26
7962 Sylvan Road 3 2 1,456 $385,000 $375,000 $257 34 days 9/8/26
3503 Timber Ridge Lake Road 3 3 2,659 $395,000 $373,500 $140 93 days 4/29/26
2485 Low Bridge Road 3 2 1,727 $385,000 $370,000 $214 184 days 4/30/26
4811 Lord Andrews Place 3 2 1,536 $360,000 $365,000 $237 106 days 9/11/26
7039 Old 421 Road 4 3 2,683 $364,900 $362,500 $135 103 days 6/16/26
420 Greensboro Street N/A N/A N/A $450,000 $345,000 Unknown 275 days 10/7/26
4515 Gilmore Drive 3 2 2,372 $354,000 $344,000 $145 62 days 9/15/26
7001 Kiley Court 3 2 1,607 $349,000 $342,000 $212 152 days 6/30/26
6744 McPherson Clay Road 3 3 1,654 $339,000 $339,000 $204 42 days 8/26/26
6364 Kimesville Road 2 2 2,712 $320,000 $330,000 $121 43 days 4/24/26
Average: 3.0 2.1 1,771 $328,542 $317,138 $189 110 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!