Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Lodge Drive 4 4 4,070 $655,000 $160 32 days
4911 Setter Court 4 4 3,653 $619,900 $169 34 days
2713 Saint Andrews Court 4 4 3,800 $609,000 $160 123 days
2700 Red Gate Court 5 3 3,499 $579,000 $165 128 days
120 Brookberry Drive N/A N/A N/A $575,000 Unknown 55 days
2803 Hackney Way 4 4 3,301 $550,000 $166 4 days
904 Fairidge Drive 5 4 3,801 $517,000 $136 137 days
2903 Beckworth Court 4 4 3,166 $500,000 $157 86 days
3210 Peninsula Drive 5 4 2,934 $498,500 $169 30 days
103 Hemment Drive 4 4 3,108 $482,205 $155 26 days
Average: 3.7 3.0 2,355 $403,467 $173 77 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4613 Chesterfield Place 4 4 2,869 $499,900 $174 60 days
109 Hemment Drive 4 4 3,108 $483,205 $155 30 days
201 Hungerford Boulevard 4 4 3,108 $483,205 $155 44 days
210 Hungerford Boulevard 4 4 3,108 $482,205 $155 30 days
102 Hemment Drive 4 4 3,108 $481,205 $154 41 days
400 Grant Ryan Drive 4 4 3,108 $480,205 $154 44 days
100 Lauder Trace 4 4 3,108 $477,205 $153 19 days
510 Nassco Place 4 4 3,108 $475,000 $152 27 days
508 O'Neill Drive 3 3 2,900 $475,000 $163 53 days
301 Nassco Place 3 3 2,529 $474,000 $187 30 days
Average: 3.5 3.2 2,410 $370,775 $166 64 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Pearce Drive 4 4 3,702 $749,900 $749,900 $202 24 days 8/3/26
1815 Guilford College Road 2 4 3,485 $730,000 $710,000 $203 56 days 1/16/26
5 Langholm Court 5 6 4,429 $665,000 $650,000 $146 90 days 10/30/25
4629 Jamesford Drive 4 3 3,314 $630,000 $630,000 $190 44 days 6/24/26
126 Duchess Court 4 4 3,183 $634,000 $615,000 $193 35 days 12/5/25
2809 Hackney Way 4 3 3,588 $609,000 $610,000 $170 28 days 6/12/26
2801 Benjamin Court 4 4 4,195 $589,900 $600,000 $143 43 days 5/22/26
6312 Hickory Hollow Road 3 3 3,370 $619,900 $586,500 $174 44 days 8/27/26
3116 Lodge Drive 5 4 3,641 $599,900 $585,000 $160 121 days 9/30/25
112 Winrow Drive 4 3 2,916 $575,000 $575,000 $197 55 days 1/16/26
Average: 3.5 2.8 2,197 $372,743 $365,735 $170 86 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225